Business
Taxes and Incentives
| State (Alabama) | $0.065 per $100 assessed value |
|---|---|
| County (Bullock) | $0.13 per $100 assessed value |
| City (Union Springs) | $0.435 per $100 assessed value |
| Combined Rate | $0.63 per $100 assessed value |
| $63 per $1,000 of assessed value |
| State (Alabama) | 4.0% |
|---|---|
| County (Bullock) | 2.5% |
| City (Union Springs) | 2.5% |
| Total Sales Tax | 9.0% |
| Alabama | 6.5% |
|---|---|
| Federal tax is an allowed deduction for state income tax. | |
| Alabama | Sliding scale up to 5% |
|---|---|
| Federal tax is an allowed deduction for state income tax. | |
